You have no items in your shopping cart.
Subtotal: $0.00
Wavelength Range | 400-100nm |
Bandwidth | 15nm |
Optical System | Single Beam Grating System, 1200 lines/mm |
Wavelength Accuracy | ±2nm |
Wavelength Repeatability | ±1nm |
Display | Graphic LCD: Absorbance & Transmittance |
Stray Energy | <1% at 400nm |
Photometric Range | 0-125% Transmittance, -0.3-2.0 Absorbance |
Photometric Accuracy | ±2% T |
Data Output | USB & RS232 |
Light Source | Tungsten Halogen Lamp 6V/10W |
Dimensions/Weight | 18"W x 11"D x 6.5"H; 15lbs/7kg |
Walter WP-100DPLUS Spectrophotometer
USD
$725.00
0