You have no items in your shopping cart.
Details
Featuring a wide selection of capacities and readabilities, Luna precision balances can meet the diverse weighing needs in a variety of labs. The Luna range offers improved performance for faster, more accurate readings. Luna combines durability and performance in a stylish design, with an LCD that delivers results in large 24mm digits in white on a black background. Suitable for international use, Luna provides a useful multilingual text and display capability. RS-232 and USB connections allow speedy connection with computers and printers to transmit results. Designed to tolerate demanding lab tasks, LPB Luna is constructed with easy-to-clean ABS plastic construction and a durable grade 304 stainless steel pan.
| ITEM NO. | CAPACITY | READABILITY | CALIBRATION | UOM | PRICE |
| LPB223e | 220g | 0.001g | External | Each | $1,029.20 |
| LPB223i | 220g | 0.001g | Internal | Each | $1,215.95 |
| LPB423e | 420g | 0.001g | External | Each | $1,195.20 |
| LPB423i | 420g | 0.001g | Internal | Each | $1,402.70 |
| LPB623e | 620g | 0.001g | External | Each | $1,411.00 |
| LPB623i | 620g | 0.001g | Internal | Each | $1,618.50 |
| LPB823e | 820g | 0.001g | External | Each | $1,626.80 |
| LPB823i | 820g | 0.001g | Internal | Each | $1,842.60 |
| LTB2602e | 2600g | 0.01g | External | Each | $1,008.45 |
| LTB2602i | 2600g | 0.01g | Internal | Each | $1,215.95 |
| LTB3602e | 3600g | 0.01g | External | Each | $1,112.20 |
| LTB3602i | 3600g | 0.01g | Internal | Each | $1,332.15 |
| LTB4602e | 4600g | 0.01g | External | Each | $1,240.85 |
| LTB4602i | 4600g | 0.01g | Internal | Each | $1,435.90 |
| LTB6002e | 6000g | 0.01g | External | Each | $1,946.35 |
| LTB6002i | 6000g | 0.01g | Internal | Each | $2,158.00 |
| External Cal. |
LPB223e | LPB423e | LPB623e | LPB823e | LTB2602e | LTB3602e | LTB4602e | LTB6002e |
| Internal Cal. | LPB223i | LPB423i | LPB623i | LPB823i | LTB2602i | LTB3602i | LTB4602i | LTB6002i |
| Capacity | 220g | 420g | 620g | 820g | 2600g | 3600g | 4600g | 6000g |
| Readability | 0.001g | 0.001g | 0.001g | 0.001g | 0.01g | 0.01g | 0.01g | 0.01g |
| Repeatability | 0.0006g | 0.001g | 0.002g | 0.002g | 0.01g | 0.01g | 0.01g | 0.01g |
| Linearity ± | 0.003g | 0.004g | 0.002g | 0.002g | 0.03g | 0.03g | 0.03g | 0.03g |
| Weighing Units | mg, g, ct, GN, dr, ozt, dwt, mm, tl.T, tl.H, tl.S, T, custom unit | g, kg, ct, GN, N, dr, lb, oz, lb:oz, ozt, dwt, tl.T, tl.H, tl.S, T, custom unit | ||||||
| Calibration | External / Internal calibration (as noted) | |||||||
| Stabilization Time | 3 sec | 4 sec | 2 sec | 2 sec | 3 sec | 3 sec | 2 sec | 3 sec |
| Display |
Backlit LCD with 24mm-high digits | |||||||
| Interface | RS-232 / USB | |||||||
| Draftshield | 7.5" x 7.7" x 4.5" / 192 x 195 x 115mm | N/A | ||||||
| Pan Size |
Ø 4.7" / 120mm | 7.3" x 7.3" / 185 x 185mm | ||||||
| Dimensions (WxDxH) | 8.8" x 14.7" x 8.6" / 224 x 374 x 219mm | 8.8" x 14.7" x 3.7" / 224 x 374 x 95mm | ||||||
| Power Supply |
18VDC 830mA adapter | |||||||
| Operating Temp. | 15° to 35°C / 59° to 95°F | |||||||


