You have no items in your shopping cart.
Details
Innovative design enables a compact footprint, so it occupies minimal space but retains a high level of performance. The Nimbus base is formed from a single piece of extruded aluminum, a material that provides superior temperature regulation.
The single-piece construction offers greater stability, producing highly repeatable results. The weighing sensor in the Nimbus is crafted from a single block, and contains fewer parts than a traditional force motor balance.
This optimized internal mechanism is fabricated using hardened materials, helping the Nimbus tolerate rigorous laboratory use. Efficiency in the mechanics, plus improved processing power of the electronics, leads to excellent performance.
ITEM NO. | CAPACITY | READABILITY | CALIBRATION | UOM | PRICE |
NBL84e | 80g | 0.0001g | External | Each | $1,357.05 |
NBL84i | 80g | 0.0001g | Internal | Each | $1,506.45 |
NBL124e | 120g | 0.0001g | External | Each | $1,440.05 |
NBL124i | 120g | 0.0001g | Internal | Each | $1,589.45 |
NBL164e | 160g | 0.0001g | External | Each | $1,606.05 |
NBL164i | 160g | 0.0001g | Internal | Each | $1,755.45 |
NBL214e | 210g | 0.0001g | External | Each | $1,772.05 |
NBL214i | 210g | 0.0001g | Internal | Each | $1,921.45 |
NBL254e | 250g | 0.0001g | External | Each | $1,896.55 |
NBL254i | 250g | 0.0001g | Internal | Each | $2,045.95 |
External Cal. |
NBL84e | NBL124e | NBL164e | NBL214e | NBL254e |
Internal Cal. | NBL84i | NBL124i | NBL164i | NBL214i | NBL254i |
Capacity | 80g | 120g | 160g | 210g | 250g |
Readability | 0.0001g | ||||
Repeatability | 0.0002g | ||||
Linearity ± | 0.0002g | ||||
eighing Units | g, mg, ct, GN, N, oz, ozt, dwt, T, custom unit | ||||
Calibration | External / Internal calibration (as noted) | ||||
Stabilization Time | 3 sec | ||||
Display |
Backlit LCD with 0.8"/ 20mm-high digits | ||||
Interface | RS-232 / USB | ||||
Draftshield | Chamber 6.5" x 5.7" x 9.4" / 165 x 145 x 240mm | ||||
Pan Size |
Ø 3.5" / 90mm | ||||
Dimensions (WxDxH) | 8.7" x 13.4" x 13.5" / 220 x 340 x 344mm | ||||
Power Supply |
18VDC 830mA adapter | ||||
Operating Temp. | 15° to 35°C / 59° to 95°F | ||||
Net Weight | e=11.6lb / 5.25kg i=12.9lb / 5.85kg |