You have no items in your shopping cart.
Details
Durable and reliable, Nimbus precision balances deliver a full breadth of readabilities ranging from 1mg to 0.1g. Innovative design enables a compact footprint, so it occupies minimal space but retains a high level of performance.
The single-piece construction offers greater stability, producing highly repeatable results. The weighing sensor in the Nimbus is crafted from a single block, and contains fewer parts than a traditional force motor balance.
This optimized internal mechanism is fabricated using hardened materials, helping the Nimbus tolerate rigorous laboratory use. Efficiency in the mechanics, plus improved processing power of the electronics, leads to excellent performance.
ITEM NO. | CAPACITY | READABILITY | CALIBRATION | UOM | PRICE |
NBL223e | 220g | 0.001g | External | Each | $742.85 |
NBL223i | 220g | 0.001g | Internal | Each | $892.25 |
NBL423e | 420g | 0.001g | External | Each | $875.65 |
NBL423i | 420g | 0.001g | Internal | Each | $1,025.05 |
NBL623e | 620g | 0.001g | External | Each | $1,041.65 |
NBL623i | 620g | 0.001g | Internal | Each | $1,191.05 |
NBL823e | 820g | 0.001g | External | Each | $1,207.65 |
NBL823i | 820g | 0.001g | Internal | Each | $1,357.05 |
NBL1602e | 1600g | 0.01g | External | Each | $684.75 |
NBL1602i | 1600g | 0.01g | Internal | Each | $850.75 |
NBL2602e | 2600g | 0.01g | External | Each | $742.85 |
NBL2602i | 2600g | 0.01g | Internal | Each | $892.25 |
NBL3602e | 3600g | 0.01g | External | Each | $825.85 |
NBL3602i | 3600g | 0.01g | Internal | Each | $975.25 |
NBL4602e | 4600g | 0.01g | External | Each | $908.85 |
NBL4602i | 4600g | 0.01g | Internal | Each | $1,058.25 |
NBL4201e | 4200g | 0.1g | External | Each | $701.35 |
NBL6201e | 6200g | 0.1g | External | Each | $784.35 |
NBL8201e | 8200g | 0.1g | External | Each | $850.75 |
External Cal. |
NBL223e | NBL423e | NBL623e | NBL823e | NBL1602e | NBL2602e | NBL3602e | NBL4602e | NBL4201e | NBL6201e | NBL8201e |
Internal Cal. | NBL223i | NBL423i | NBL623i | NBL823i | NBL1602i | NBL2602i | NBL3602i | NBL4602i | - | - | - |
Capacity | 220g | 420g | 620g | 820g | 1600g | 2600g | 3600g | 4600g | 4200g | 6200g | 8200g |
Readability | 0.001g | 0.001g | 0.001g | 0.001g | 0.01g | 0.01g | 0.01g | 0.01g | 0.1g | 0.1g | 0.1g |
Repeatability | 0.002g | 0.002g | 0.002g | 0.002g | 0.02g | 0.02g | 0.02g | 0.02g | 0.2g | 0.2g | 0.2g |
Linearity ± | 0.002g | 0.002g | 0.002g | 0.002g | 0.02g | 0.02g | 0.02g | 0.02g | 0.2g | 0.2g | 0.2g |
Weighing Units | g, mg, ct, GN, N, oz, ozt, dwt, T, custom unit | ||||||||||
Calibration | External / Internal calibration (as noted) | ||||||||||
Stabilization Time | 3 sec | ||||||||||
Display |
Backlit LCD with 0.8"/ 20mm-high digits | ||||||||||
Interface | RS-232 / USB | ||||||||||
Draftshield | Round 5.2" Ø x 3.5" / 132mm Ø x 90mm | N/A | |||||||||
Pan Size |
Ø 4.7" / 120mm | Ø 6.3" / 160mm | |||||||||
Dimensions (WxDxH) | 8.7" x 12.2" x 10.6" / 220 x 310 x 270mm | 8.7" x 12.2" x 3.5" / 220 x 310 x 90mm | |||||||||
Power Supply |
18VDC 830mA adapter | ||||||||||
Operating Temp. | 15° to 35°C / 59° to 95°F | ||||||||||
Net Weight | 6.8lb / 3.1kg |