You have no items in your shopping cart.
Details
Designed for education applications, the OHAUS Scout with large backlit LCD backed by education software is the ideal balance for your classroom. It is built to endure demanding classroom applications with superior overload protection. Features including, faster stabilization time, increased capacity, multiple connectivity options and stackable design make Scout the best weighing experience for the next generation classroom.
Application: Weighing, Density Determination, Mole Weighing
Display: Liquid crystal display (LCD) with backlight
Operation: AC Adapter (Included) or 4 AA Batteries (Not included)
Communication: RS232, USB Host, USB Device, Ethernet or Bluetooth® (available as an accessory)
Construction: ABS housing, stainless steel pan, ABS draftshield (1mg model only), weigh below hook, transportation lock, manual calibration lock switch, security slot
Design Features: Stability indicator, stackable design with included storage cover (excluding 1mg model), mechanical and software overload/underload protection, low battery indicator, auto shut-off, auto tare, span calibration mass included on models up to 620g capacity
ITEM NO. | CAPACITY | READABILITY | UOM | PRICE |
SKX123 | 120g | 0.001g | Each | $582.40 |
SKX222 | 220g | 0.01g | Each | $424.90 |
SKX422 | 420g | 0.01g | Each | $598.50 |
SKX622 | 620g | 0.01g | Each | $703.50 |
SKX1202 | 1200g | 0.01g | Each | $808.50 |
SKX2202 | 2200g | 0.01g | Each | $912.80 |
SKX421 | 420g | 0.1g | Each | $245.70 |
SKX621 | 620g | 0.1g | Each | $340.90 |
SKX2201 | 2200g | 0.1g | Each | $437.50 |
SKX6201 | 6200g | 0.1g | Each | $731.50 |
SKX8200 | 8200g | 1g | Each | $359.10 |
SKX123 | SKX222 | SKX422 | SKX622 | SKX1202 | SKX2202 | SKX421 | SKX621 | SKX2201 | SKX6201 | SKX8200 | |
Capacity | 120g | 220g | 420g | 620g | 1200g | 2200g | 420g | 620g | 2200g | 6200g | 8200g |
Readability |
0.001g | 0.01g | 0.01g | 0.01g | 0.01g | 0.01g | 0.1g | 0.1g | 0.1g | 0.1g | 1g |
Repeatability | 0.002g | 0.01g | 0.01g | 0.01g | 0.02g | 0.02g | 0.1g | 0.1g | 0.1g | 0.1g | 1g |
Linearity | 0.003g | 0.01g | 0.01g | 0.02g | 0.03g | 0.03g | 0.1g | 0.1g | 0.1g | 0.2g | 1g |
Stabilization Time | 1.5sec | 1sec | 1sec | 1sec | 1.5sec | 1.5sec | 1sec | 1sec | 1sec | 1sec | 1sec |
Weighing Units |
g, kg, N, oz, lb, lb:oz | ||||||||||
Application Modes | Weighing, Density Determination, Mole Weighing | ||||||||||
Calibration | User-selectable external span or linearity calibration/Digital with external weight | ||||||||||
Tare Range | Full capacity by subtraction | ||||||||||
Display Type | Liquid crystal display (LCD) with backlight | ||||||||||
Display Size | 0.78" / 20mm digits | ||||||||||
Overload Capacity | 10 times rated capacity | ||||||||||
Operating Conditions | 50°F to 104°F / 10°C to 40°C at 10% to 80% relative humidity, non-condensing | ||||||||||
Draftshield | Yes | No | |||||||||
Pan Size |
3.7" / 93mm | 4.7" / 120mm | 6.7" x 5.5" / 170 x 140mm | 4.7" / 120mm | 6.7" x 5.5" / 170 x 140mm | ||||||
Dimensions (WxDxH) | 8" x 8.7" x 4.1" 202 x 222 x 103mm |
8" x 8.8" x 2.1" 202 x 224 x 54mm |
|||||||||
Power Requirements | AC adapter (included) or 4 AA batteries (not included) | ||||||||||
Battery Life | 80hr | 120hr | 80hr | 120hr | 80hr | 120hr | |||||
Net Weight | 2.2lb / 1kg |