You have no items in your shopping cart.
Details
Ideal for laboratory and industrial applications, the OHAUS Scout comes in a slim, stackable design with large backlit LCD. Features include superior overload protection, multiple weighing units and application modes. Geared for high performance in your facility with fast stabilization time and high resolution weighing results, these portable balances set a new standard in laboratory and industrial weighing.
Application: Weighing, Parts Counting, Percent Weighing, Check Weighing, Totalization, Display Hold
Display: Liquid crystal display (LCD) with backlight
Operation: AC Adapter (Included) or 4 AA Batteries (Not included)
Communication: RS232, USB Host, USB Device, Ethernet or Bluetooth® (available as an accessory)
Construction: ABS housing, stainless steel pan, ABS draftshield (1mg models only), weigh below hook, transportation lock, manual calibration lock switch, security slot, adjustable leveling feet, illuminated up-front level indicator
Design Features: Stability indicator, stackable design with optional storage cover (excluding 1mg models), mechanical and software overload/underload protection, low battery indicator, auto shut-off, auto tare, span calibration mass included on models up to 620g capacity
ITEM NO. | CAPACITY | READABILITY | UOM | PRICE |
SPX123 | 120g | 0.001g | Each | $ 844.55 |
SPX223 | 220g | 0.001g | Each | $ 943.35 |
SPX222 | 220g | 0.01g | Each | $ 614.65 |
SPX422 | 420g | 0.01g | Each | $ 861.65 |
SPX622 | 620g | 0.01g | Each | $ 1,009.85 |
SPX1202 | 1200g | 0.01g | Each | $ 1,152.35 |
SPX2202 | 2200g | 0.01g | Each | $ 1,294.85 |
SPX421 | 420g | 0.1g | Each | $ 339.15 |
SPX621 | 620g | 0.1g | Each | $ 501.60 |
SPX2201 | 2200g | 0.1g | Each | $ 642.20 |
SPX6201 | 6200g | 0.1g | Each | $ 1047.85 |
SPX8200 | 8200g | 1g | Each | $ 524.40 |
SPX123 | SPX223 | SPX222 | SPX422 | SPX622 | SPX1202 | SPX2202 | SPX421 | SPX621 | SPX2201 | SPX6201 | SPX8200 | |
Capacity | 120g | 220g | 220g | 420g | 620g | 1200g | 2200g | 420g | 620g | 2200g | 6200g | 8200g |
Readability |
0.001g | 0.001g | 0.01g | 0.01g | 0.01g | 0.01g | 0.01g | 0.1g | 0.1g | 0.1g | 0.1g | 1g |
Repeatability | 0.002g | 0.002g | 0.01g | 0.01g | 0.01g | 0.02g | 0.02g | 0.1g | 0.1g | 0.1g | 0.1g | 1g |
Linearity | 0.003g | 0.003g | 0.01g | 0.01g | 0.02g | 0.03g | 0.03g | 0.1g | 0.1g | 0.1g | 0.2g | 1g |
Stabilization Time | 1.5sec | 1.5sec | 1sec | 1sec | 1sec | 1.5sec | 1.5sec | 1sec | 1sec | 1sec | 1sec | 1sec |
Weighing Units |
g, kg, ct, N, oz, ozt, dwt, lb, lb:oz, grn | |||||||||||
Application Modes | Weighing, Parts Counting, Percent Weighing, Check Weighing, Totalization, Display Hold | |||||||||||
Calibration | User-selectable external span or linearity calibration/Digital with external weight | |||||||||||
Tare Range | Full capacity by subtraction | |||||||||||
Display Type | Liquid crystal display (LCD) with backlight | |||||||||||
Display Size | 0.78" / 20mm digits | |||||||||||
Overload Capacity | 10 times rated capacity | |||||||||||
Operating Conditions | 50°F to 104°F / 10°C to 40°C at 10% to 80% relative humidity, non-condensing | |||||||||||
Draftshield | Yes | No | ||||||||||
Pan Size |
3.7" / 93mm | 4.7" / 120mm | 6.7" x 5.5" / 170 x 140mm | 4.7" / 120mm | 6.7" x 5.5" / 170 x 140mm | |||||||
Dimensions (WxDxH) | 8" x 8.7" x 4.1" 202 x 222 x 103mm |
8" x 8.8" x 2.1" 202 x 224 x 54mm |
||||||||||
Power Requirements | AC adapter (included) or 4 AA batteries (not included) | |||||||||||
Battery Life | 80hr | 120hr | 80hr | 120hr | 80hr | 120hr | ||||||
Net Weight | 2.2lb / 1kg |