You have no items in your shopping cart.
Subtotal: $0.00
With its compact construction, broad temperature range, and multiple block options, the myBlock Mini is the perfect tool for laboratory incubations. The simple touch pad controls and a digital display provide for "set and walk away" temperature selection and unrivaled accuracy.
While perfect for bench use, the optional 12V adapter expands the utility of the myBlock Mini to field use. At less than 4.3" wide, myBlock Mini is truly the first personal block incubator.
ITEM NO. | DESCRIPTION | UOM | PRICE |
BSH200 | MyBlock Mini Dry Bath | Each | $268.00 |
BSH300 | MyBlock Mini Dry Bath with Cooling | Each | $715.80 |
BSH100-A12 | Optional 12V Vehicle Power Adapter | Each | $ 51.40 |
AVAILABLE BLOCKS | |||
BSH100-02 | Block, 40 x 0.2mL or 5 PCR Strips | Each | $112.60 |
BSH100-05 | Block, 24 x 0.5mL | Each | $112.60 |
BSH100-15 | Block, 15 x 1.5mL | Each | $112.60 |
BSH100-1520 | Block, 15 x 1.5mL/2.0mL | Each | $112.60 |
BSH100-5MT* | Block, 6 x 5mL Conical (17mm Ø) | Each | $142.80 |
BSH100-150* | Block, 4 x 15mL | Each | $142.80 |
BSH100-500* | Block, 2 x 50mL | Each | $142.80 |
BSH100-1232 | Block, 15 x 2mL Autosampler Vials | Each | $112.60 |
BSH100-1213* | Block, 15 x 12/13mm Ø Tubes & Vacutainers | Each | $128.25 |
BSH100-CV | Block, 8 x Cuvettes (not compatible with cover) | Each | $112.60 |
*Block height may prevent lid from closing.
BSH200 | BSH300 | |
Temp. Range: | RT +5 to 100°C | RT -25°C to 100°C |
Temp. Accuracy: | +/- 0.5°C | |
Temp. Increments: | 0.1°C | |
Temp. Uniformity: | +/- 0.2°C | |
Ramp Time: 20° to 100°C | < 20 min. | |
Ramp Time: 20° to 0°C | N/A | < 25 min. |
Dimensions: | 4 x 6 x 4.5 in. / 10.5 x 15 x 11.5cm | 4.3 x 6.4 x 5.5 in. / 11 x 16.2 x 14cm |
Block Dimensions: | 1.85 x 2.8 x 1.25 in. / 4.7 x 7.1 x 3.2 cm | |
Weight: | 2 lbs / 1kg | |
Electrical: | Universal Voltage, 100V, 50-60Hz, 50W | |
Warranty: | 2 Years |
Benchmark MyBlock Mini Dry Baths
USD
$0.00
0