You have no items in your shopping cart.
Details
Designed with a large LCD Display and six instructional menu buttons, the AB23 series bench meter is simple and straightforward. A 99-item memory for measurements ensures efficient data collection. A stand-alone holder with a small base provides the user greater flexibility when running experiments, and makes the AB23 bench meter a perfect space saving meter for your lab.
Application: Conductivity, Total Dissolved Solids (TDS), Salinity with Temperature Measurements
Display: Backlit liquid crystal display (LCD)
Operation: AC adapter (included)
Construction: ABS housing, mechanical keys, standalone electrode holder
Design Features: Auto buffer recognition, three point calibration, electrode condition icon
| ITEM NO. | DESCRIPTION | UOM | PRICE |
| a-AB23EC-B | Aquasearcher AB23EC Bench Meter, Stand Alone Electrode Holder | Each | $482.60 |
| a-AB23EC-F | Aquasearcher AB23EC Bench Meter, Stand Alone Electrode Holder, STCON3 Probe, Conductivity Standard Kits (1413 uS/cm, 4 x 50mL) |
Each | $617.50 |
| Conductivity | Measuring Range | 00.0μS/cm – 199.9mS/cm |
| Resolution | 0.01μS/cm minimum; auto-range | |
| Accuracy | ±1% reading ±3 least significat digit | |
| Reference Temperature | 20°C, 25°C | |
| Cell Constants | 0.08 to 2.0cm-1 | |
| Temperature Compensation | Linear (0 to 10.0%/°C), off | |
| TDS | Measuring Range | 0.1mg/L to 199.9g/L |
| Resolution | 0.01mg/L minimum, auto-range | |
| Accuracy | ±1% reading ±3 least significat digit | |
| TDS Factor Range | Linear, 0.04 to 10.00, default 0.5 | |
| Practical Salinity | Measuring Range | 0 to 99.9psu |
| Resolution | 0.01psu minimum, auto-range | |
| Accuracy | ±1% reading ±3 least significat digit | |
| Temperature | Measuring Range | 0.0°C to 100.0°C / 32.0°F to 212.0°F |
| Resolution | 0.1°C / 0.1°F | |
| Accuracy | ±0.5°C / ±0.5°F | |
| Calibration | No | |
| Calibration | Calibration Points | 1 point cell constant calibration; 4 conductivity standard solutions available (10, 84, 1413µS/cm and 12.88mS/cm |
| Calibration Sign | Face sign | |
| Calibration Mode | Linear | |
| Meter Specifications | Display | 5" segment LCD with backlight |
| Measurement End-Point Modes | Auto-stop, Continuous | |
| Datalog for Measurement | 99 sets | |
| Datalog for Calibration | Last calibration | |
| Keypad | Membrane | |
| Input | Mini-Din; Cinch, NTC 30 kΩ | |
| Operating Conditions | 5 to 40°C, 5 to 80% relative humidity, non-condensing | |
| Power | 100-240V, 50-60Hz | |
| Dimensions (WxDxH) | 8.3" x 5.6" x 2" / 210 x 142 x 51mm | |
| Net Weight | 5.5lb / 2.5kg |
-
Ohaus Aquasearcher AB23PH Bench Meter
From: $457.90
To: $521.55



