You have no items in your shopping cart.
Subtotal: $0.00
Backed by our commitment to accurate and precise measurement, the Ohaus Starter Series of electrodes are designed to produce exact results time and time again. The Starter Series includes pH, reference, oxidation-reduction potential (ORP), conductivity, dissolved oxygen (DO), and temperature electrodes that can be used in combination with Starter bench and portable meters.
ITEM NO. |
ELECTRODE TYPE |
MEASUREMENT RANGE |
SHAFT MATERIAL | UOM | PRICE |
ST230 | pH | 0.00-14pH | Glass | Each | $161.00 |
ST260 | pH | 0.00-14pH; 0-100°C | Glass | Each | $215.00 |
ST270 | pH | 0.00-14pH; 0-100°C | Glass | Each | $380.00 |
ST350 | pH | 0.00-14pH | Glass | Each | $229.00 |
STMICRO5 | pH | 0.00-14pH | Glass | Each | $327.00 |
STMICRO8 | pH | 0.00-14pH | Glass | Each | $349.00 |
STPURE | pH | 0.00-14pH | Glass | Each | $178.00 |
ST210 | pH | 0.00-14pH | Plastic | Each | $ 86.00 |
ST272 | pH | 2.00-12.00pH; 0-50°C | Plastic | Each | $222.00 |
ST310 | pH | 0.00-14pH; 0-80°C | Plastic | Each | $185.00 |
ST320 | pH | 0.00-14pH; 0-80°C | Plastic | Each | $185.00 |
STSURF | pH | 2.00-12.00pH | Plastic | Each | $210.00 |
STCON3 | Conductivity | 2µS/cm-200mS/cm; 0-50°C | Plastic | Each | $390.00 |
STCON7 | Conductivity | 0.02µS/cm-200µS/cm; 0-100°C | Plastic | Each | $711.00 |
STDO11 | DO | 1-200% | Plastic | Each | $471.00 |
STDO21 | DO | 0.00-20.0mg/L (ppm), 1m Cable | Plastic | Each | $1435.00 |
STREF1 | Reference | - | Glass | Each | $190.00 |
STORP1 | ORP | -1000-1000mV | Plastic | Each | $123.00 |
STORP2 | ORP | -1000-1000mV | Glass | Each | $322.00 |
STTEMP30 | Temperature | 1-100°C | Stainless Steel | Each | $106.00 |
Ohaus Starter Electrodes
USD
$0.00
0