You have no items in your shopping cart.
Details
After more than a century of perfecting the art of measurement through our durable weighing products, Ohaus precision is now available in a line of pen meters that provide accurate measurement of pH, oxidation-reduction potential (ORP), conductivity, salinity, and total dissolved solids (TDS). Starter pen meters are the economical option when you are simply looking for meters that will provide accurate measurement without restriction.
Application: pH, oxidation-reduction potential (ORP), conductivity, dissolved oxygen (DO), salinity, total dissolved solids (TDS), temperature measurement
Display:Liquid crystal display (LCD) display with secondary information line (on select models)
Operation: Four 1.5V batteries (included)
Construction: ABS housing, wrist strap
Design Features: Easily replaceable electrodes, automatic shut off feature
ITEM NO. |
METER TYPE |
RANGE |
RESOLUTION |
TEMP DISPLAY |
UOM | PRICE |
ST10
|
pH
|
0.00 - 14pH
|
0.1pH
|
No | Each | $ 70.30 |
ST20 |
pH
|
0.00 - 14pH; 0.0 - 99.0°C
|
0.01pH
|
Yes | Each | $119.70 |
ST10C-A |
Conductivity
|
0.00 - 199.9μs/cm
|
0.1μs/cm
|
No | Each | $ 92.15 |
ST10C-B |
Conductivity
|
0 - 1999μs/cm
|
1μs/cm
|
No | Each | $ 92.15 |
ST10C-C
|
Conductivity |
0.00 - 19.99ms/cm
|
10μs/cm | No | Each | $ 92.15 |
ST20C-A
|
Conductivity
|
0.00 - 199.9μs/cm ; 0.0 - 99.0°C
|
0.1μs/cm
|
Yes | Each | $135.85 |
ST20C-B
|
Conductivity
|
0 - 1999μs/cm; 0.0 - 99.0°C
|
1μs/cm
|
Yes | Each | $135.85 |
ST20C-C
|
Conductivity |
0.00 - 19.99ms/cm ; 0.0 - 99.0°C
|
10μs/cm | Yes | Each | $135.85 |
ST10T-A
|
TDS |
0.0 - 100.0mg/L
|
0.1mg/L | No | Each | $104.50 |
ST10T-B |
TDS
|
0.0 - 1000mg/L
|
1mg/L
|
No | Each | $104.50 |
ST20T-A
|
TDS |
0.0 - 100.0mg/L; 0.0 - 99.0°C
|
0.1mg/L | Yes | Each | $135.85 |
ST20T-B |
TDS
|
0.0 - 1000mg/L; 0.0 - 99.0°C
|
1mg/L
|
Yes | Each | $135.85 |
ST10S | Salinity |
0.0 - 10.0ppt
|
0.1ppt | No | Each | $ 92.15 |
ST20S |
Salinity
|
0.0 - 80.0ppt; 0.0 - 99.0°C
|
0.1ppt
|
Yes | Each | $135.85 |
ST10R | ORP |
-1000 - 1000mV
|
1mV | No | Each | $151.05 |
ST20R |
ORP
|
-1000 - 1000mV; 0.0 - 99.0°C
|
1mV
|
Yes | Each | $202.35 |
ST20D | DO |
0.0 - 80.0ppt
|
0.1mg/L | Yes | Each | $469.30 |
pH Meters:
Model | ST10 | ST20 |
Range | 0.0–14.0 | 0.00–14.00 |
Resolution | 0.1pH | 0.01pH |
Accuracy | 0.1pH | 0.05pH |
Calibration | N/A | 3 Point |
Buffer Group | N/A | 4.01, 7.00, 10.01 |
Display | Single | Dual |
Temperature Range | N/A | 0.0–99.0°C |
Temperature Compensation | N/A | Yes |
Auto Shutdown | 6 Minutes of Non-Use | |
Construction | ABS | |
Power Supply | 4 AG13 1.5V Micro Alkaline Batteries | |
Dimensions | 7.3" x 1.8" x 1.5" / 18.5 x 4.5 x 3.8cm | |
Net Weight | 0.5lb / 0.23kg |
Conductivity Meters:
Model | ST10C-A | ST20C-A | ST10C-B | ST20C-B | ST10C-C | ST20C-C |
Range | 0.0–199.9μS/cm | 0–1999μS/cm | 0.00–19.99mS/cm | |||
Resolution | 0.1μS/cm | 1μS/cm | 10μS/cm | |||
Accuracy | ±2.5% FS | ±1.5% FS | ±2.5% FS | ±1.5% FS | ±2.5% FS | ±1.5% FS |
Display | Single | Dual | Single | Dual | Single | Dual |
Temp. Range | N/A | 0.0–99.0°C | N/A | 0.0–99.0°C | N/A | 0.0–99.0°C |
ATC | w/o Temp Display | w/Temp Display | w/o Temp Display | w/Temp Display | w/o Temp Display | w/Temp Display |
Auto Shutdown | 6 Minutes of Non-Use | |||||
Construction | ABS | |||||
Power Supply | 4 AG13 1.5V Micro Alkaline Batteries | |||||
Dimensions | 7.3" x 1.8" x 1.5" / 18.5 x 4.5 x 3.8cm | |||||
Net Weight | 0.5lb / 0.23kg |
TDS Meters:
Model | ST10T-A | ST20T-A | ST10T-B | ST20T-B |
Range | 0.0–100.0mg/L | 0–1000 mg/L | ||
Resolution | 0.1mg/L | 1mg/L | ||
Accuracy | ±2.5% FS | ±1.5% FS | ±2.5% FS | ±1.5% FS |
Display | Single | Dual | Single | Dual |
Temp. Range | N/A | 0.0–99.0°C | N/A | 0.0–99.0°C |
ATC | w/o Temp Display | w/Temp Display | w/o Temp Display | w/Temp Display |
Auto Shutdown | 6 Minutes of Non-Use | |||
Construction | ABS | |||
Power Supply | 4 AG13 1.5V Micro Alkaline Batteries | |||
Dimensions | 7.3" x 1.8" x 1.5" / 18.5 x 4.5 x 3.8cm | |||
Net Weight | 0.5lb / 0.23kg |
Salinity Meters:
Model | ST10S | ST20S |
Range | 0.0–10.0ppt | 0.0–80.0ppt |
Resolution | 0.1ppt | 0.1ppt |
Accuracy | ±2.5% FS | ±1.5% FS |
Display | Single | Dual |
Temperature Range | N/A | 0.0–99.0°C |
ATC | w/o Temp Display | w/Temp Display |
Auto Shutdown | 6 Minutes of Non-Use | |
Construction | ABS | |
Power Supply | 4 AG13 1.5V Micro Alkaline Batteries | |
Dimensions | 7.3" x 1.8" x 1.5" / 18.5 x 4.5 x 3.8cm | |
Net Weight | 0.5lb / 0.23kg |
ORP Meters:
Model | ST10R | ST20R |
Range | -1000mV–1000mV | |
Resolution | 1mV | |
Accuracy | 2mV | |
Display | Single | Dual |
Temperature Range | N/A | 0.0–99.0°C |
Temperature Compensation | N/A | Yes |
Auto Shutdown | 6 Minutes of Non-Use | |
Construction | ABS | |
Power Supply | 4 AG13 1.5V Micro Alkaline Batteries | |
Dimensions | 7.3" x 1.8" x 1.5" / 18.5 x 4.5 x 3.8cm | |
Net Weight | 0.5lb / 0.23kg |
Dissolved Oxygen Meters:
Model | ST20D |
Range | 0.0–19.9mg/L |
Resolution | 0.1mg/L |
Accuracy | ±0.5mg/L |
Auto Temp. Compensation Range |
5 to 45°C / 41 to 113°F |
Auto Shutdown | 15 Minutes of Non-Use |
Construction | ABS |
Power Supply | 4 AG13 1.5V Micro Alkaline Batteries |
Dimensions | 7.3" x 1.65" x 1.45" / 18.5 x 4.2 x 3.7cm |
Net Weight | 0.4lb / 0.18kg |