You have no items in your shopping cart.
Details
Standard griffin beakers with spout, manufactured with uniform wall thickness, offer optimum balance between thermal shock resistance and mechanical strength. For convenience, the 250mL through 4000mL beakers have a double graduated metric scale to indicate approximate content. All sizes have an extra large marking spot.
| ITEM NO. | CAPACITY | GRADUATION RANGE | GRADUATION INTERVAL | UOM | PRICE |
| PX100010 | 10mL | No Graduation | --- | 12/PK | $61.00 |
| PX100020 | 20mL | 5-15mL | 5mL | 12/PK | $53.00 |
| PX100030 | 30mL | 2-25mL | 10mL | 12/PK | $52.00 |
| PX100050 | 50mL | 10-40mL | 10mL | 12/PK | $52.00 |
| PX1000100 | 100mL | 20-80mL | 10mL | 12/PK | $52.00 |
| PX1000150 | 150mL | 20-140mL | 10mL | 12/PK | $50.00 |
| PX1000250 | 250mL | 25-200mL | 25mL | 12/PK | $53.00 |
| PX1000400 | 400mL | 25-325mL | 25mL | 12/PK | $62.00 |
| PX1000600 | 600mL | 50-500mL | 50mL | 6/PK | $39.00 |
| PX1000800 | 800mL | 50-750mL | 50mL | 6/PK | $55.00 |
| PX10001L | 1000mL | 50-1000mL | 50mL | 6/PK | $74.00 |
| PX10001XL | 1500mL | 200-1400mL | 100mL | 4/PK | $60.00 |
| PX10002L | 2000mL | 200-1800mL | 100mL | 4/PK | $99.00 |
| PX10003L | 3000mL | 250-2500mL | 125mL | 1/PK | $43.00 |
| PX10004L | 4000mL | 500-3500mL | 250mL | 1/PK | $78.00 |
-
Plastic Tri-Corner Beakers
From: $7.50
To: $120.50
-
Benchmark SureTemp Precision Incubators
From: $158.85
To: $3,334.10




