You have no items in your shopping cart.
Subtotal: $0.00
Key to abbreviations:
ITEM NO. | DESCRIPTION |
STAIN |
UOM |
PRICE |
Cell Divisions | ||||
BSLI1006 | Animal Mitosis, Horse Ascarid Eggs (sec.) | Hematoxylin | Each | $ 9.80 |
BSLI1009 | Animal Mitosis, Fish Blastodisc (l.s.) | Iron Hematoxylin | Each | $ 6.40 |
BSLI1007 | Animal Meiosis, Locust Testicle (sec.) | Hematoxylin | Each | $ 9.80 |
BSLI8012 | Allium Root Tip Mitosis (l.s.) | Quad | Each | $ 5.60 |
BSLI8024 | Allium Root Tip Mitosis (l.s.) | Iron Hematoxylin | Each | $ 4.90 |
Genetic Variations | ||||
BSLI7009 | Crossing Over in Sordaria (c.s.) | H&E | Each | $11.90 |
Cellular Organelles | ||||
BSLI7003 | Centrioles (sec.) | Hematoxylin | Each | $11.20 |
BSLI7006 | Mitochondria (sec.) | Hematoxylin | Each | $ 5.60 |
Chromosomes | ||||
BSLI7001 | Human Female Chromosomes, 46 XX (s.m.) | Giemsa | Each | $21.00 |
BSLI7002 | Human Male Chromosomes, 46 XY (s.m.) | Giemsa | Each | $21.00 |
BSLI7008 | Human Trisomy 21-Down's Syndrome (s.m.) | Giemsa | Each | $ 6.40 |
Genetics Prepared Slides
USD
$0.00
0
0