You have no items in your shopping cart.
Subtotal: $0.00
Key to Abbreviations:
| ITEM NO. | DESCRIPTION |
STAIN | UOM |
PRICE |
| Blood and Bone Marrow | ||||
| BSLI4001 | Human Iron Deficiency Anemia (s.m.) | Gram | Each | $ 9.10 |
| BSLI4008 | Sickle Cell Anemia (s.m.) | Gram | Each | $ 8.40 |
| BSLI4011 | Human Polycythemia (s.m.) | Gram | Each | $11.20 |
| BSLI4012 | Human Magentaophilia (s.m.) | Gram | Each | $11.20 |
| BSLI4004 | Human Acute Lymphocytic Leukemia (s.m.) | Gram | Each | $16.80 |
| BSLI4014 | Human Chronic Granulocytic Leukemia (s.m.) | H&E | Each | $ 7.50 |
| BSLI4015 | Human Chronic Lymphocytic Leukemia (s.m.) | H&E | Each | $ 7.50 |
| Joints | ||||
| BSLI4022 | Human Gout (sec.) | H&E | Each | $ 8.40 |
| Connective Tissue | ||||
| BSLI4031 | Human Lipoma (sec.) | H&E | Each | $ 9.80 |
| Skin | ||||
| BSLI4002 | Human Skin Cancer (sec.) | H&E | Each | $11.20 |
| BSLI4021 | Human Melanoma (sec.) | H&E | Each | $ 8.40 |
| BSLI4035 | Human Congenital Giant Nevus (sec.) | H&E | Each | $10.50 |
| BSLI4037 | Human Skin with Tattoo (sec.) | H&E | Each | $10.50 |
| Digestive System | ||||
| BSLI4005 | Human Metastatic Liver Cancer (sec.) | H&E | Each | $ 7.70 |
| BSLI4007 | Human Cirrhosis (sec.) | H&E | Each | $ 6.30 |
| BSLI4024 | Human Chronic Peptic Ulcer (sec.) | H&E | Each | $ 9.80 |
| BSLI4025 | Human Appendicitis (c.s.) | H&E | Each | $ 9.10 |
| BSLI4030 | Human Esophagus Carcinoma (sec.) | H&E | Each | $ 9.80 |
| Respiratory System | ||||
| BSLI4017 | Human Pulmonary Edema (sec.) | H&E | Each | $ 8.40 |
| BSLI4018 | Human Lobar Pneumonia (sec.) | H&E | Each | $ 8.40 |
| BSLI4019 | Human Sarcoidosis (sec.) | H&E | Each | $13.30 |
| BSLI4020 | Human Metastatic Carcinoma-Lung (sec.) | H&E | Each | $ 8.40 |
| BSLI4026 | Human Squamous Cell Carcinoma-Lung (sec.) | H&E | Each | $ 9.80 |
| BSLI4028 | Human Anthracosis (sec.) | H&E | Each | $ 9.80 |
| BSLI4029 | Human Silicosis (sec.) | H&E | Each | $ 9.80 |
| Reproductive System | ||||
| BSLI4027 | Human Penis Carcinoma (sec.) | H&E | Each | $ 9.80 |
| BSLI4034 | Human Endometriosis (sec.) | H&E | Each | $10.50 |
| BSLI4038 | Human Adenomyosis (sec.) | H&E | Each | $10.50 |
| BSLI4032 | Human Adenocarcinoma of the Ovary (sec.) | H&E | Each | $10.50 |
| Cardiovascular System | ||||
| BSLI4039 | Human Acute Myocardial Infarction (sec.) | H&E | Each | $10.50 |
| BSLI4040 | Human Older Myocardial Infarction (sec.) | H&E | Each | $10.50 |
| BSLI4041 | Human Atherosclerosis (sec.) | H&E | Each | $10.50 |
| Endocrine System | ||||
| BSLI4003 | Human Thyromegaly (sec.) | H&E | Each | $ 9.80 |
| Excretory System | ||||
| BSLI4006 | Human Prostatitis (sec.) | H&E | Each | $ 7.70 |
| BSLI4033 | Human Prostate Carcinoma (sec.) | H&E | Each | $10.50 |
| Exocrine System | ||||
| BSLI4036 | Human Sebaceous Cyst (sec.) | H&E | Each | $10.50 |
| Nervous System | ||||
| BSLI4023 | Human Meningitis (s.m.) | Gram | Each | $ 9.80 |
Human Pathology Prepared Slides
USD
$0.00
0
0