You have no items in your shopping cart.
Subtotal: $0.00
Key to Abbreviations:
ITEM NO. | DESCRIPTION |
STAIN | UOM |
PRICE |
Blood and Bone Marrow | ||||
BSLI4001 | Human Iron Deficiency Anemia (s.m.) | Gram | Each | $ 6.50 |
BSLI4008 | Sickle Cell Anemia (s.m.) | Gram | Each | $ 6.00 |
BSLI4011 | Human Polycythemia (s.m.) | Gram | Each | $ 8.00 |
BSLI4012 | Human Magentaophilia (s.m.) | Gram | Each | $ 8.00 |
BSLI4004 | Human Acute Lymphocytic Leukemia (s.m.) | Gram | Each | $12.00 |
BSLI4014 | Human Chronic Granulocytic Leukemia (s.m.) | H&E | Each | $ 5.35 |
BSLI4015 | Human Chronic Lymphocytic Leukemia (s.m.) | H&E | Each | $ 5.35 |
Joints | ||||
BSLI4022 | Human Gout (sec.) | H&E | Each | $ 6.00 |
Connective Tissue | ||||
BSLI4031 | Human Lipoma (sec.) | H&E | Each | $ 7.00 |
Skin | ||||
BSLI4002 | Human Skin Cancer (sec.) | H&E | Each | $ 8.00 |
BSLI4021 | Human Melanoma (sec.) | H&E | Each | $ 6.00 |
BSLI4035 | Human Congenital Giant Nevus (sec.) | H&E | Each | $ 7.50 |
BSLI4037 | Human Skin with Tattoo (sec.) | H&E | Each | $ 7.50 |
Digestive System | ||||
BSLI4005 | Human Metastatic Liver Cancer (sec.) | H&E | Each | $ 5.50 |
BSLI4007 | Human Cirrhosis (sec.) | H&E | Each | $ 4.50 |
BSLI4024 | Human Chronic Peptic Ulcer (sec.) | H&E | Each | $ 7.00 |
BSLI4025 | Human Appendicitis (c.s.) | H&E | Each | $ 6.50 |
BSLI4030 | Human Esophagus Carcinoma (sec.) | H&E | Each | $ 7.00 |
Respiratory System | ||||
BSLI4017 | Human Pulmonary Edema (sec.) | H&E | Each | $ 6.00 |
BSLI4018 | Human Lobar Pneumonia (sec.) | H&E | Each | $ 6.00 |
BSLI4019 | Human Sarcoidosis (sec.) | H&E | Each | $ 9.50 |
BSLI4020 | Human Metastatic Carcinoma-Lung (sec.) | H&E | Each | $ 6.00 |
BSLI4026 | Human Squamous Cell Carcinoma-Lung (sec.) | H&E | Each | $ 7.00 |
BSLI4028 | Human Anthracosis (sec.) | H&E | Each | $ 7.00 |
BSLI4029 | Human Silicosis (sec.) | H&E | Each | $ 7.00 |
Reproductive System | ||||
BSLI4027 | Human Penis Carcinoma (sec.) | H&E | Each | $ 7.00 |
BSLI4034 | Human Endometriosis (sec.) | H&E | Each | $ 7.50 |
BSLI4038 | Human Adenomyosis (sec.) | H&E | Each | $ 7.50 |
BSLI4032 | Human Adenocarcinoma of the Ovary (sec.) | H&E | Each | $ 7.50 |
Cardiovascular System | ||||
BSLI4039 | Human Acute Myocardial Infarction (sec.) | H&E | Each | $ 7.50 |
BSLI4040 | Human Older Myocardial Infarction (sec.) | H&E | Each | $ 7.50 |
BSLI4041 | Human Atherosclerosis (sec.) | H&E | Each | $ 7.50 |
Endocrine System | ||||
BSLI4003 | Human Thyromegaly (sec.) | H&E | Each | $ 7.00 |
Excretory System | ||||
BSLI4006 | Human Prostatitis (sec.) | H&E | Each | $ 5.50 |
BSLI4033 | Human Prostate Carcinoma (sec.) | H&E | Each | $ 7.50 |
Exocrine System | ||||
BSLI4036 | Human Sebaceous Cyst (sec.) | H&E | Each | $ 7.50 |
Nervous System | ||||
BSLI4023 | Human Meningitis (s.m.) | Gram | Each | $ 7.00 |
Human Pathology Prepared Slides
USD
$0.00
0
0