You have no items in your shopping cart.
Subtotal: $0.00
Key to abbreviations:
ITEM NO. | DESCRIPTION |
STAIN |
UOM |
PRICE |
Bacterial Types | ||||
BSLI9010 | Bacteria, 3 Types (s.m) | Gram | Each | $3.10 |
BSLI9011 | Coccus (s.m.) | Gram - | Each | $3.10 |
BSLI9012 | Bacillus (s.m.) | Gram - | Each | $3.30 |
BSLI9013 | Spirillum (s.m.) | Gram - | Each | $3.30 |
Bacterial Preparations | ||||
BSLI9001 | Neisseria gonorrhoeae (s.m.) | Gram - | Each | $6.00 |
BSLI9002 | Shigella dysenteriae (s.m.) | Gram - | Each | $6.00 |
BSLI9003 | Mycobacterium tuberculosis (s.m.) | Gram + | Each | $5.50 |
BSLI9004 | Vibrio cholerae (s.m.) | Gram | Each | $9.00 |
BSLI9005 | Streptococcus faecalis (s.m.) | Gram + | Each | $6.00 |
BSLI9006 | Clostridium tetani (s.m.) | Gram + | Each | $4.50 |
BSLI9007 | Clostridium botulinum (s.m.) | Gram + | Each | $8.00 |
BSLI9008 | Helicobacter pylori (s.m.) | Gram - | Each | $8.00 |
BSLI9009 | Escherichia coli (s.m.) | Gram | Each | $4.00 |
Cyanobacteria | ||||
BSLI1101 | Mixed Blue-Green Algae (w.m.) | Wasser Bluthe | Each | $3.50 |
Monera Prepared Slides
USD
$0.00
0
0