You have no items in your shopping cart.
Subtotal: $0.00
Key to abbreviations:
| ITEM NO. | DESCRIPTION |
STAIN |
UOM |
PRICE |
| Bacterial Types | ||||
| BSLI9010 | Bacteria, 3 Types (s.m) | Gram | Each | $ 4.30 |
| BSLI9011 | Coccus (s.m.) | Gram - | Each | $ 4.30 |
| BSLI9012 | Bacillus (s.m.) | Gram - | Each | $ 4.60 |
| BSLI9013 | Spirillum (s.m.) | Gram - | Each | $ 4.60 |
| Bacterial Preparations | ||||
| BSLI9001 | Neisseria gonorrhoeae (s.m.) | Gram - | Each | $ 8.40 |
| BSLI9002 | Shigella dysenteriae (s.m.) | Gram - | Each | $ 8.40 |
| BSLI9003 | Mycobacterium tuberculosis (s.m.) | Gram + | Each | $ 7.70 |
| BSLI9004 | Vibrio cholerae (s.m.) | Gram | Each | $12.60 |
| BSLI9005 | Streptococcus faecalis (s.m.) | Gram + | Each | $ 8.40 |
| BSLI9006 | Clostridium tetani (s.m.) | Gram + | Each | $ 6.30 |
| BSLI9007 | Clostridium botulinum (s.m.) | Gram + | Each | $11.20 |
| BSLI9008 | Helicobacter pylori (s.m.) | Gram - | Each | $11.20 |
| BSLI9009 | Escherichia coli (s.m.) | Gram | Each | $ 5.60 |
| Cyanobacteria | ||||
| BSLI1101 | Mixed Blue-Green Algae (w.m.) | Wasser Bluthe | Each | $ 4.90 |
As low as: $4.20
Monera Prepared Slides
USD
$0.00
0
0