You have no items in your shopping cart.
Subtotal: $0.00
Key to Abbreviations:
ITEM NO. | DESCRIPTION |
STAIN | UOM |
PRICE |
Angiosperms | ||||
BSLI8008 | Monocot & Dicot Roots (c.s.) | Quad | Each | $3.50 |
BSLI8009 | Allium Root Tip (c.s.) | Hematoxylin | Each | $2.70 |
BSLI8010 | Allium Root Tip (c.s./l.s.) | Feulgen | Each | $4.00 |
BSLI8011 | Allium Root Tip (squash) | Feulgen | Each | $5.00 |
BSLI8012 | Allium Root Tip Mitosis (l.s.) | Quad | Each | $4.00 |
BSLI8024 | Allium Root Tip Mitosis (l.s.) | Iron Hematoxylin | Each | $3.50 |
BSLI8013 | Monocot & Dicot Stems (c.s.) | Safranin-Fast Green | Each | $3.15 |
BSLI8023 | Corn (Zea Mays) Stem (c.s.) | Safranin-Fast Green | Each | $3.60 |
BSLI8014 | Monocot & Dicot Leaves (c.s.) | Safranin-Fast Green | Each | $4.00 |
BSLI8015 | Ligustrum Leaf (c.s.) | Safranin-Fast Green | Each | $4.00 |
BSLI8019 | Elodea Leaf, Submerged (w.m.) | Fast Green | Each | $2.70 |
BSLI8020 | Corn (Zea Mays) Leaf (c.s.) | Safranin-Fast Green | Each | $3.00 |
BSLI8016 | Monocot & Dicot Leaf Epidermis (w.m.) | Safranin-Fast Green | Each | $3.60 |
BSLI8017 | Onion Bulb Epidermis (w.m.) | Fast Green | Each | $2.70 |
Liverworts | ||||
BSLI8004 | Marchantia Thallus (c.s.) | H&E | Each | $3.50 |
BSLI8005 | Marchantia Archegoniphore (sec.) | H&E | Each | $3.50 |
Flowers | ||||
BSLI8001 | Germinating Pollen (w.m.) | Fast Green | Each | $6.25 |
BSLI8027 | Mixed Pollen (w.m.) | Hematoxylin-Magenta-Fast Green | Each | $3.20 |
BSLI8021 | Lilium Pollen Tubes (w.m) | H&E | Each | $3.60 |
BSLI8002 | Lilium Ovulary-1st Meiotic Division (sec.) | Hematoxylin | Each | $6.00 |
BSLI8003 | Lilium Ovulary-2nd Meiotic Division (sec.) | Hematoxylin | Each | $6.00 |
BSLI1005 | Plant Meiosis, Lily Anther (sec.) | Hematoxylin | Each | $5.00 |
BSLI8022 | Mature Capsella Embryo (l.s.) | Safranin-Fast Green | Each | $3.60 |
Gymnosperms | ||||
BSLI8006 | Mature Pine Stem (c.s.) | Safranin-Fast Green | Each | $3.50 |
BSLI8007 | Mature Pine Embryo (l.s.) | Safranin-Fast Green | Each | $3.50 |
Mosses | ||||
BSLI8025 | Mnium Archegonia (l.s.) | Hematoxylin | Each | $2.80 |
Seeds | ||||
BSLI8026 | Corn Grain, Showing Embryo (c.s.) | Safranin-Fast Green | Each | $2.80 |
Plants Prepared Slides
USD
$0.00
0
0