You have no items in your shopping cart.
Subtotal: $0.00
Key to abbreviations:
ITEM NO. | DESCRIPTION |
STAIN | UOM |
PRICE |
Ciliates | ||||
BSLI5001 | Paramecium, Fission (w.m.) | Magenta | Each | $ 8.40 |
BSLI5002 | Paramecium, Conjugation (w.m.) | Magenta | Each | $ 5.60 |
BSLI5019 | Paramecium caudatum (w.m.) | Hematoxylin-Magenta-Fast Green | Each | $ 4.20 |
BSLI5014 | Balantidium coli Trophozoites (s.m.) | Hematoxylin | Each | $16.80 |
BSLI5015 | Balantidium coli Cysts (s.m.) | Hematoxylin | Each | $16.80 |
Zoomastigotes | ||||
BSLI5003 | Trichomonas vaginalis Trophozoites (s.m.) | Giemsa | Each | $16.80 |
BSLI5004 | Trypanosomatid (s.m.) | Giemsa | Each | $14.00 |
BSLI5006 | Leishmania donovani Promastigotes (s.m.) | Wright | Each | $28.00 |
BSLI5016 | Giardia lamblia Trophozoites (s.m.) | Wright | Each | $18.20 |
BSLI5017 | Giardia lamblia Cysts (s.m.) | Hematoxylin | Each | $15.40 |
Sarcodines | ||||
BSLI5007 | Entamoeba histolitica Cysts (s.m.) | Hematoxylin | Each | $19.60 |
BSLI5008 | Entamoeba coli Trophozoites (s.m.) | Gram | Each | $19.60 |
BSLI5009 | Entamoeba coli Cysts (s.m.) | Gram | Each | $19.60 |
BSLI5018 | Amoeba proteus (w.m.) | Hematoxylin-Magenta-Fast Green | Each | $11.20 |
Apicomplexans | ||||
BSLI5010 | Plasmodium falciparum, Ring Stages (s.m.) | Wright | Each | $19.60 |
BSLI5011 | Plasmodium falciparum, Gametocyte Stages (s.m.) | Wright | Each | $21.00 |
BSLI5012 | Plasmodium vivax, Different Stages (s.m.) | Wright | Each | $22.40 |
Euglenoids | ||||
BSLI5020 | Euglena viridis (w.m.) | Hematoxylin-Magenta-Fast Green | Each | $ 3.50 |
Mixed Protists | ||||
BSLI5021 | Mixed Protozoa (w.m.) | Fast Green | Each | $ 4.90 |
Diatoms | ||||
BSLI1102 | Mixed Diatoms, Freshwater Forms (w.m.) | Fast Green | Each | $ 4.90 |
Green Algae | ||||
BSLI5022 | Volvox (w.m.) | Hematoxylin-Magenta-Fast Green | Each | $ 6.00 |
BSLI5023 | Spirogyra (w.m.) | Fast Green | Each | $ 4.50 |
Protists Prepared Slides
USD
$0.00
0