You have no items in your shopping cart.
Subtotal: $0.00
Key to abbreviations:
ITEM NO. | DESCRIPTION |
STAIN | UOM |
PRICE |
Ciliates | ||||
BSLI5001 | Paramecium, Fission (w.m.) | Magenta | Each | $ 6.00 |
BSLI5002 | Paramecium, Conjugation (w.m.) | Magenta | Each | $ 4.00 |
BSLI5019 | Paramecium caudatum (w.m.) | Hematoxylin-Magenta-Fast Green | Each | $ 3.00 |
BSLI5014 | Balantidium coli Trophozoites (s.m.) | Hematoxylin | Each | $12.00 |
BSLI5015 | Balantidium coli Cysts (s.m.) | Hematoxylin | Each | $12.00 |
Zoomastigotes | ||||
BSLI5003 | Trichomonas vaginalis Trophozoites (s.m.) | Giemsa | Each | $12.00 |
BSLI5004 | Trypanosomatid (s.m.) | Giemsa | Each | $10.00 |
BSLI5006 | Leishmania donovani Promastigotes (s.m.) | Wright | Each | $20.00 |
BSLI5016 | Giardia lamblia Trophozoites (s.m.) | Wright | Each | $13.00 |
BSLI5017 | Giardia lamblia Cysts (s.m.) | Hematoxylin | Each | $11.00 |
Sarcodines | ||||
BSLI5007 | Entamoeba histolitica Cysts (s.m.) | Hematoxylin | Each | $14.00 |
BSLI5008 | Entamoeba coli Trophozoites (s.m.) | Gram | Each | $14.00 |
BSLI5009 | Entamoeba coli Cysts (s.m.) | Gram | Each | $14.00 |
BSLI5018 | Amoeba proteus (w.m.) | Hematoxylin-Magenta-Fast Green | Each | $ 8.00 |
Apicomplexans | ||||
BSLI5010 | Plasmodium falciparum, Ring Stages (s.m.) | Wright | Each | $14.00 |
BSLI5011 | Plasmodium falciparum, Gametocyte Stages (s.m.) | Wright | Each | $15.00 |
BSLI5012 | Plasmodium vivax, Different Stages (s.m.) | Wright | Each | $16.00 |
Euglenoids | ||||
BSLI5020 | Euglena viridis (w.m.) | Hematoxylin-Magenta-Fast Green | Each | $ 2.50 |
Mixed Protists | ||||
BSLI5021 | Mixed Protozoa (w.m.) | Fast Green | Each | $ 3.50 |
Diatoms | ||||
BSLI1102 | Mixed Diatoms, Freshwater Forms (w.m.) | Fast Green | Each | $ 3.50 |
Green Algae | ||||
BSLI5022 | Volvox (w.m.) | Hematoxylin-Magenta-Fast Green | Each | $ 4.30 |
BSLI5023 | Spirogyra (w.m.) | Fast Green | Each | $ 3.20 |
Protists Prepared Slides
USD
$0.00
0