You have no items in your shopping cart.
Subtotal: $0.00
Key to abbreviations:
ITEM NO. | DESCRIPTION |
STAIN | UOM |
PRICE |
Cnidarians | ||||
BSLI2001 | Hydra with Bud (w.m.) | Magenta | Each | $ 4.00 |
BSLI2002 | Hydra (c.s.) | Hematoxylin | Each | $ 3.25 |
BSLI2003 | Hydra (l.s.) | Hematoxylin | Each | $ 3.75 |
BSLI2004 | Hydra (c.s./l.s.) | Hematoxylin | Each | $ 5.75 |
BSLI2020 | Hydra (w.m.) | Magenta | Each | $ 4.25 |
BSLI2018 | Obelia hydroid (w.m.) | Magenta-Fast Green | Each | $ 9.95 |
BSLI2019 | Obelia medusa (w.m.) | Magenta-Fast Green | Each | $ 9.95 |
Platyhelminthes | ||||
BSLI2005 | Planaria, Injected (w.m.) | Black Ink | Each | $ 5.00 |
BSLI2006 | Planaria, Plain & Injected (w.m.) | Black Ink | Each | $12.00 |
BSLI2011 | Planaria, 3 Regions (c.s.) | H&E | Each | $ 6.00 |
BSLI2012 | Planaria (w.m.) | Magenta | Each | $ 5.00 |
BSLI6001 | Clonorchis sinensis (w.m.) | Magenta-Fast Green | Each | $ 6.00 |
BSLI6002 | Fasciola hepatica (w.m.) | Magenta-Fast Green | Each | $18.00 |
BSLI6003 | Fasciolopsis buski (w.m.) | Magenta | Each | $18.00 |
BSLI6004 | Taenia proglottids (w.m.) | Magenta | Each | $ 9.00 |
BSLI6005 | Taenia solium proglottid (w.m.) | Each | $ 9.00 | |
BSLI6006 | Taenia solium scolex (w.m.) | Magenta | Each | $ 9.00 |
BSLI6007 | Taenia solium cysticercus (w.m.) | Each | $ 8.00 | |
BSLI6008 | Taenia solium, Composite-Scolex, Immature, Mature & Gravid (w.m.) | Magenta | Each | $29.00 |
BSLI6023 | Taenia & Dipylidium, Mature Segments (w.m.) | Magenta | Each | $10.00 |
BSLI6009 | Trichinella, Adult Female (w.m.) | Magenta | Each | $ 9.00 |
BSLI6010 | Trichinella, Adult Male (w.m.) | Magenta | Each | $ 9.00 |
BSLI6011 | Trichinella spiralis, Encapsulated Larvae (sec.) | Magenta | Each | $ 6.25 |
BSLI6013 | Ancylostoma duodenale, Male, w.m. | Magenta | Each | $12.00 |
BSLI6014 | Ancylostoma duodenale, Female, w.m. | Magenta | Each | $11.00 |
BSLI6016 | Trichuris trichiuria, Male (w.m.) | Magenta | Each | $25.00 |
BSLI6017 | Trichuris trichiuria, Female (w.m.) | Magenta | Each | $12.00 |
BSLI6018 | Trichuris trichiuria, Male & Female (w.m.) | Magenta | Each | $19.00 |
BSLI6019 | Ascaris lumbriciodes, Male & Female (c.s.) | H&E | Each | $ 7.00 |
BSLI2010 | Earthworm, Composite-Pharynx, Intestine, Head (c.s.) | H&E | Each | $ 7.00 |
BSLI2017 | Earthworm, 3 Regions-Head, Intestine, Reproductive Belt (c.s.) | H&E | Each | $ 5.60 |
BSLI6021 | Leech (w.m.) | Magenta | Each | $ 5.65 |
BSLI2013 | Mixed Rotifers, Freshwater Species (w.m.) | Magenta | Each | $ 3.00 |
Echinoderms | ||||
BSLI2007 | Starfish Tube-Feet (sec.) | H&E | Each | $ 6.50 |
BSLI2008 | Starfish Arm (c.s.) | H&E | Each | $ 6.50 |
BSLI2015 | Starfish Ray (sec.) | H&E | Each | $ 4.50 |
Arthropods | ||||
BSLI2021 | Daphnia (w.m.) | Magenta | Each | $ 3.25 |
BSLI6024 | Tick and Mite (w.m.) | - | Each | $ 8.90 |
BSLI2009 | Honey Bee, Stingers/Poison (w.m.) | - | Each | $ 6.50 |
BSLI2014 | Ctenocephalides, Dog or Cat Flea (w.m.) | - | Each | $ 5.50 |
BSLI2022 | Drosophila (w.m.) | - | Each | $ 4.25 |
Zoology Prepared Slides
USD
$0.00
0
0