You have no items in your shopping cart.
Subtotal: $0.00
Key to abbreviations:
| ITEM NO. | DESCRIPTION |
STAIN | UOM |
PRICE |
| Cnidarians | ||||
| BSLI2001 | Hydra with Bud (w.m.) | Magenta | Each | $ 5.60 |
| BSLI2002 | Hydra (c.s.) | Hematoxylin | Each | $ 4.50 |
| BSLI2003 | Hydra (l.s.) | Hematoxylin | Each | $ 5.30 |
| BSLI2004 | Hydra (c.s./l.s.) | Hematoxylin | Each | $ 8.00 |
| BSLI2020 | Hydra (w.m.) | Magenta | Each | $ 5.90 |
| BSLI2018 | Obelia hydroid (w.m.) | Magenta-Fast Green | Each | $13.90 |
| BSLI2019 | Obelia medusa (w.m.) | Magenta-Fast Green | Each | $13.90 |
| Platyhelminthes | ||||
| BSLI2005 | Planaria, Injected (w.m.) | Black Ink | Each | $ 7.00 |
| BSLI2006 | Planaria, Plain & Injected (w.m.) | Black Ink | Each | $16.80 |
| BSLI2011 | Planaria, 3 Regions (c.s.) | H&E | Each | $ 8.40 |
| BSLI2012 | Planaria (w.m.) | Magenta | Each | $ 7.00 |
| BSLI6001 | Clonorchis sinensis (w.m.) | Magenta-Fast Green | Each | $ 8.40 |
| BSLI6002 | Fasciola hepatica (w.m.) | Magenta-Fast Green | Each | $25.20 |
| BSLI6003 | Fasciolopsis buski (w.m.) | Magenta | Each | $25.20 |
| BSLI6004 | Taenia proglottids (w.m.) | Magenta | Each | $12.60 |
| BSLI6005 | Taenia solium proglottid (w.m.) | Each | $12.60 | |
| BSLI6006 | Taenia solium scolex (w.m.) | Magenta | Each | $12.60 |
| BSLI6007 | Taenia solium cysticercus (w.m.) | Each | $11.20 | |
| BSLI6008 | Taenia solium, Composite-Scolex, Immature, Mature & Gravid (w.m.) | Magenta | Each | $40.60 |
| BSLI6023 | Taenia & Dipylidium, Mature Segments (w.m.) | Magenta | Each | $14.00 |
| BSLI6009 | Trichinella, Adult Female (w.m.) | Magenta | Each | $12.60 |
| BSLI6010 | Trichinella, Adult Male (w.m.) | Magenta | Each | $12.60 |
| BSLI6011 | Trichinella spiralis, Encapsulated Larvae (sec.) | Magenta | Each | $ 8.80 |
| BSLI6013 | Ancylostoma duodenale, Male, w.m. | Magenta | Each | $16.80 |
| BSLI6014 | Ancylostoma duodenale, Female, w.m. | Magenta | Each | $15.40 |
| BSLI6016 | Trichuris trichiuria, Male (w.m.) | Magenta | Each | $35.00 |
| BSLI6017 | Trichuris trichiuria, Female (w.m.) | Magenta | Each | $16.80 |
| BSLI6018 | Trichuris trichiuria, Male & Female (w.m.) | Magenta | Each | $26.60 |
| BSLI6019 | Ascaris lumbriciodes, Male & Female (c.s.) | H&E | Each | $ 9.80 |
| BSLI2010 | Earthworm, Composite-Pharynx, Intestine, Head (c.s.) | H&E | Each | $ 9.80 |
| BSLI2017 | Earthworm, 3 Regions-Head, Intestine, Reproductive Belt (c.s.) | H&E | Each | $ 7.80 |
| BSLI6021 | Leech (w.m.) | Magenta | Each | $ 7.90 |
| BSLI2013 | Mixed Rotifers, Freshwater Species (w.m.) | Magenta | Each | $ 4.20 |
| Echinoderms | ||||
| BSLI2007 | Starfish Tube-Feet (sec.) | H&E | Each | $ 9.10 |
| BSLI2008 | Starfish Arm (c.s.) | H&E | Each | $ 9.10 |
| BSLI2015 | Starfish Ray (sec.) | H&E | Each | $ 6.30 |
| Arthropods | ||||
| BSLI2021 | Daphnia (w.m.) | Magenta | Each | $ 4.50 |
| BSLI6024 | Tick and Mite (w.m.) | - | Each | $12.50 |
| BSLI2009 | Honey Bee, Stingers/Poison (w.m.) | - | Each | $ 9.10 |
| BSLI2014 | Ctenocephalides, Dog or Cat Flea (w.m.) | - | Each | $ 7.70 |
| BSLI2022 | Drosophila (w.m.) | - | Each | $ 5.90 |
As low as: $3.80
Zoology Prepared Slides
USD
$0.00
0
0