You have no items in your shopping cart.
Subtotal: $0.00
The new Explorer Plus (EXP Series) offers a premium weighing performance, compliance support and data traceability. The advanced features take the EXP to the next level by optimizing the user experience. This flagship balance is crafted to meet the most demanding requirements of modern scientific research.
| ITEM NO. | AUTO DOOR | CAPACITY | READABILITY | UOM | PRICE |
| EXP125D/AD | Yes | 82g; 120g | 0.01mg; 0.1mg | Each | $ 7,840.40 |
| EXP125/AD | Yes | 120g | 0.01mg | Each | $ 9,307.50 |
| EXP225D/AD | Yes | 120g; 220g | 0.01mg; 0.1mg | Each | $ 9,465.60 |
| EXP225/AD | Yes | 220g | 0.01mg | Each | $11,623.75 |
| Model | EXP125D/AD | EXP125/AD | EXP225D/AD | EXP225/AD |
| Capacity | 82g / 120g | 120g | 120g / 220g | 220g |
| Readability d, Fine Range |
0.01mg | 0.01mg | 0.01mg | 0.01mg |
| Readability d, Full Range | 0.1mg | 0.01mg | 0.1mg | 0.01mg |
| Repeatability (sd), Fine Range Max to Full Range |
0.1mg | 0.02mg | 0.1mg | 0.02mg |
| Linearity Deviation Typical |
0.06mg | |||
| Linearity Deviation | 0.2mg | 0.1mg | 0.2mg | 0.1mg |
| Span Calibration Points | 25g, 50g, 75g, 100g | 50g, 100g, 150g, 200g | ||
| Weighing Units |
g, mg, ct, N, oz, ozt, Grain, dwt, mo, msg, tcl, tola, baht, Custom 1, Custom 2 | |||
| Application Modes | Basic Weighing, Parts Counting, Check Counting, Percent Weighing, Check Weighing, Dynamic Weighing, Totalization, Formulation, Differential, Density Determination, Peak Hold, Pipette Adjustment, SQC, Fill Weight Variation, Flow Rate Control | |||
| Stabilization Time (typical) | 0.1mg: ≤2 second, 0.01mg: ≤5 second | |||
| Sensitivity Temperature Drift |
0.8ppm/°C | |||
| Min-Weight (typical) (K=2, U=1%) |
2mg | |||
| Min-Weight (typical) (USP, K=2, U=0.10%) |
20mg | |||
| Min-Weight (optimal) (USP, K=2, U=0.10%, SRP≤0.41d) |
8.2mg | |||
| Terminal Display |
7-inch TFT 16.7M Color Touch Screen with Glass Overlay, Detachable Terminal | |||
| Display Resolution |
800 x 480 Pixels | |||
| Communication | USB Host (Type A) x 2, USB Device (Type B) x 1, USB Device (Type C) x 1 Ethernet (RJ45) x 1, RS232 x 1; Optional Wi-Fi, Bluetooth Dongle | |||
| Leveling System | Motorized Leveling System with Digital Leveling Bubble | |||
| Power Supply | AC Adapter Input: 100-240 VAC 0.5A 50-60 Hz; AC Adapter Output: 12 VDC 1.5A | |||
| Weighing Pan Size |
Aero Pan 80mm x 80mm | |||
| Built-In Ionizer | Standard | |||
| Environmental Sensor (Load Cell) | Temperature Sensor, Relative Humidity Sensor (RH), Air Pressure Sensor | |||
| Touchless Sensor | 2 Touchless Sensors on the terminal | |||
| Draftshield w/Anti-Static Coating | Standard | |||
| Automatic Draftshield Door Function | Standard, Open Range: 1/2 open and fully open | |||
| Draftshield & Terminal Status Lights | Standard, 7-color Selectable | |||
| Sample Spotlight | Standard, White | |||
| Terminal Housing Dimensions | 8.1" × 5" × 2.6" / 205mm x 126mm x 66mm | |||
| Base Housing Dimensions | 9" x 10.8" x 3.1" / 229mm x 275mm x 78mm | |||
| Assembled Dimensions | 9" x 16.1" x 14.6" / 229mm x 408mm x 372mm | |||
| Net Weight | 17.2lbs / 7.8kg | |||
Ohaus Explorer Plus™ EXP Semi-Micro Balances
USD
$0.00
0