You have no items in your shopping cart.
Subtotal: $0.00
The new Explorer EXP series offers a premium weighing performance, compliance support and data traceability. The advanced features take the EXP to the next level by optimizing the user experience. This Flagship balance is crafted to meet the most demanding requirements of modern scientific research.
| ITEM NO. | CAPACITY | READABILITY | UOM | PRICE |
| EXP24001 | 24000g | 0.1g | Each | $5,968.70 |
| EXP35001 | 35000g | 0.1g | Each | $7,009.95 |
| EXP65001 | 65000g | 0.1g | Each | $7,990.85 |
| Model | EXP24001 | EXP35001 | EXP65001 |
| Capacity | 24000g | 35000g | 65000g |
| Readability |
0.1g | 0.1g | 0.1g |
| Repeatability (sd.) ≤5% of Full Load Typical |
0.08g | ||
| Repeatability (sd.) 5% of Full Load to Full Range | 0.1g | ||
| Linearity Deviation Typical | 0.07g | ||
| Linearity Deviation | 0.2g | ||
| Span Calibration Points | 10000g, 15000g, 20000g, 24000g | 10000g, 20000g, 30000g, 35000g | 20000g, 40000g, 60000g, 65000g |
| Weighing Units |
g, ct, N, oz, ozt, Grain, dwt, mo, msg, tl H, tl S, tl T, tcl, tola, baht, lb, kg, Custom 1, Custom 2 | ||
| Application Modes | Basic Weighing, Parts Counting, Check Counting, Percent Weighing, Check Weighing, Dynamic Weighing, Totalization, Formulation, Differential, Density Determination, Peak Hold, SQC, Fill Weight Variation, Flow Rate Control | ||
| Stabilization Time (typical) | ≤1 sec | ||
| Sensitivity Temperature Drift |
5ppm/°C | ||
| Min-Weight (typical) (K=2, U=1%) |
16g | ||
| Min-Weight (typical) (USP, K=2, U=0.10%) |
160g | ||
| Min-Weight (optimal) (USP, K=2, U=0.10%, SRP≤0.41d) |
82g | ||
| Terminal Display | 7-inch TFT 16.7M Color Touch Screen with Glass Overlay, Detachable Terminal | ||
| Display Resolution |
800 x 480 Pixels | ||
| Communication System | USB Host (Type A) x 2, USB Device (Type B) x 1, USB Device (Type C) x 1 Ethernet (RJ45) x 1, RS232 x 1; Optional Wi-Fi, Bluetooth Dongle | ||
| Leveling System | 4 leveling feet with Digital Leveling Bubble | ||
| Power Supply | AC Input: 100-240 VAC 0.5A 50-60 Hz | ||
| Weighing Pan Size | Trapezoid Pan 14.8" x 12.2" / 377mm x 311mm | ||
| Environmental Sensor (Load Cell) | Temperature Sensor, Relative Humidity Sensor (RH), Air Pressure Sensor | ||
| Touchless Sensor | 2 Touchless Sensors on the terminal | ||
| Terminal Status Lights | Standard, 7-color Selectable | ||
| Terminal Housing Dimensions | 8.1" × 5" × 2.6" / 205mm x 126mm x 66mm | ||
| Base Housing Dimensions | 14.9" x 12.2" x 4.9" / 378mm x 311mm x 125mm | ||
| Assembled Dimensions | 14.9" x 17.2" x 4.9" / 378mm x 438mm x 125mm | ||
| Net Weight | 24.3lb / 11.0kg | ||
Ohaus Explorer Plus™ High Capacity Balances
USD
$0.00
0