You have no items in your shopping cart.
Details
The new Explorer EXR series offers an intuitive interface, outstanding weighing performance, and an environmentally friendly design. The new generation Explorer establishes a groundbreaking standard for laboratory operations.
| ITEM NO. | CAPACITY | READABILITY | UOM | PRICE |
| EXR125D | 82g; 120g | 0.01mg; 0.1mg | Each | $ 6,817.85 |
| EXR125 | 120g | 0.01mg | Each | $ 8,093.70 |
| EXR225D | 120g; 220g | 0.01mg; 0.1mg | Each | $ 8,231.40 |
| EXR225 | 220g | 0.01mg | Each | $10,107.35 |
| Model | EXR125D | EXR125 | EXR225D | EXR225 |
| Capacity | 82g / 120g | 120g | 120g / 220g | 220g |
| Readability d, Fine Range |
0.01mg | 0.01mg | 0.01mg | 0.01mg |
| Readability d, Full Range | 0.1mg | 0.01mg | 0.1mg | 0.01mg |
| Repeatability (sd), ≤5% of Full Load Typical | 0.01mg | |||
| Repeatability (sd), 5% of Full Load to Fine Range Max | 0.02mg | |||
| Repeatability (sd), Fine Range Max to Full Range |
0.1mg | 0.02mg | 0.1mg | 0.02mg |
| Linearity Deviation Typical |
0.06mg | |||
| Linearity Deviation | 0.2mg | 0.1mg | 0.2mg | 0.1mg |
| Span Calibration Points | 25g, 50g, 75g, 100g | 50g, 100g, 150g, 200g | ||
| Weighing Units |
g, mg, ct, N, oz, ozt, Grain, dwt, mo, msg, tcl, tola, baht, Custom 1, Custom 2 | |||
| Application Modes | Basic Weighing, Parts Counting, Check Counting, Percent Weighing, Check Weighing, Dynamic Weighing, Totalization, Formulation, Differential, Density Determination, Peak Hold | |||
| Stabilization Time (typical) | 0.1mg: ≤2 second; 0.01mg: ≤5 second | |||
| Sensitivity Temperature Drift |
0.8ppm/°C | |||
| Min-Weight (typical) (K=2, U=1%) |
2mg | |||
| Min-Weight (typical) (USP, K=2, U=0.10%) |
20mg | |||
| Min-Weight (optimal) (USP, K=2, U=0.10%, SRP≤0.41d) |
8.2mg | |||
| Terminal Display |
7-inch TFT 16.7M Color Touch Screen with Glass Overlay | |||
| Display Resolution |
800 x 480 Pixels | |||
| Communication | USB Host (Type A) x 2, USB Device (Type B) x 1, USB Device (Type C) x 1 Ethernet (RJ45) x 1, RS232 x 1; Optional Wi-Fi, Bluetooth Dongle | |||
| Leveling System | 2 Leveling Feet with Digital Leveling Bubble | |||
| Power Supply | AC Adapter Input: 100-240 VAC 0.5A 50-60 Hz; AC Adapter Output: 12 VDC 1.5A | |||
| Weighing Pan Size |
Aero Pan 80mm x 80mm | |||
| Touchless Sensor | 2 Touchless Sensors on the terminal | |||
| Draftshield w/Anti-Static Coating | Standard | |||
| Terminal Status Lights | Standard, 7-color Selectable | |||
| Assembled Dimensions | 9.1" x 15.5" x 14.6" / 230mm x 393mm x 370mm | |||
| Net Weight | 16.3lbs / 7.4kg | |||
-
Ohaus Harvard Trip Balances
From: $551.00
To: $614.65



