You have no items in your shopping cart.
Details
The classic demonstration of spectral lines. These tubes acquaint students with the spectra of common gases in their pure form and are also used for demonstrating wavelength. Each gas has its own distinctive set of spectral lines when energized and viewed through a spectroscope. A spectrum tube power supply (not included) is required to energize the tubes.
The glass tubes are 25cm long with the capillary portion about 10cm long. An electrode is sealed in each end and attached to a metal end cap with a loop for convenient hookup to wire connections. Each spectrum tube includes an activity guide.
ITEM NO. | DESCRIPTION | UOM | PRICE |
UNSPTAI01 | Air Spectrum Tube | Each | $27.20 |
UNSPTAR01 | Argon Spectrum Tube | Each | $27.20 |
UNSPTBR01 | Bromine Spectrum Tube | Each | $27.20 |
UNSPTCD01 | Carbon Dioxide Spectrum Tube | Each | $27.20 |
UNSPTCL01 | Chlorine Spectrum Tube | Each | $27.20 |
UNSPTDT01 | Deuterium Spectrum Tube | Each | $27.20 |
UNSPTHE01 | Helium Spectrum Tube | Each | $27.20 |
UNSPTHY01 | Hydrogen Spectrum Tube | Each | $27.20 |
UNSPTKR01 | Krypton Spectrum Tube | Each | $27.20 |
UNSPTNE01 | Neon Spectrum Tube | Each | $27.20 |
UNSPTNI01 | Nitrogen Spectrum Tube | Each | $27.20 |
UNSPTOX01 | Oxygen Spectrum Tube | Each | $27.20 |
UNSPTWV01 | Water Vapor Spectrum Tube | Each | $27.20 |
UNSPTXE01 | Xenon Spectrum Tube | Each | $27.20 |
WARNING: This product can expose you to chemicals which are known to the State of California to cause cancer and reproductive harm. For more information go to http://www.P65Warnings.ca.gov