You have no items in your shopping cart.
Subtotal: $0.00
The new Explorer EXR series offers an intuitive interface, outstanding weighing performance, and an environmentally friendly design. The new generation Explorer establishes a groundbreaking standard for laboratory operations.
| ITEM NO. | CAPACITY | READABILITY | UOM | PRICE |
| EXR223 | 220g | 0.001g | Each | $3,254.65 |
| EXR423 | 420g | 0.001g | Each | $3,805.45 |
| EXR623 | 620g | 0.001g | Each | $4,649.50 |
| EXR1203 | 1200g | 0.001g | Each | $5,450.20 |
| EXR2202 | 2200g | 0.01g | Each | $3,422.10 |
| EXR4202 | 4200g | 0.01g | Each | $3,933.80 |
| EXR6202 | 6200g | 0.01g | Each | $4,464.20 |
| EXR8202 | 8200g | 0.01g | Each | $4,877.30 |
| EXR12202 | 12200g | 0.01g | Each | $5,295.50 |
| EXR6201 | 6200g | 0.1g | Each | $3,712.80 |
| EXR8201 | 8200g | 0.1g | Each | $3,887.90 |
| EXR10201 | 10200g | 0.1g | Each | $4,066.40 |
| Model | EXR223 | EXR423 | EXR623 | EXR1203 |
| Capacity | 220g | 420g | 620g | 1200g |
| Readability |
0.001g | 0.001g | 0.001g | 0.001g |
| Repeatability (st), ≤5% of Full Load Typical |
0.7mg | |||
| Repeatability (st), 5% of Full Load to Full Range | 1mg | |||
| Linearity Deviation Typical | 0.6mg | |||
| Linearity Deviation | 2mg | |||
| Span Calibration Points | 50g, 100g, 150g, 200g | 100g, 200g, 300g, 400g | 300g, 400g, 500g, 600g | 400g, 600g, 800g, 1000g |
| Weighing Units |
g, mg, ct, N, oz, ozt, Grain, dwt, mo, msg, tl H, tl S, tl T, tcl, tola, baht, Custom 1, Custom 2, lb (models with capacity ≥ 620 g), kg (models with capacity ≥ 1200 g) | |||
| Application Modes | Basic Weighing, Parts Counting, Check Counting, Percent Weighing, Check Weighing, Dynamic Weighing, Totalization, Formulation, Differential, Density Determination, Peak Hold | |||
| Stabilization Time | ≤1.5 sec | |||
| Sensitivity Temp. Drift |
3ppm/°C | |||
| Min-Weight (typical) (K=2, U=1%) |
0.14g | |||
| Min-Weight (typical) (USP, K=2, U=0.10%) |
1.4g | |||
| Min-Weight (optimal) (USP, K=2, U=0.10%, SRP ≤0.41d) |
0.82g | |||
| Terminal Display | 7-inch TFT 16.7M Color Touch Screen with Glass Overlay | |||
| Display Resolution | 800 x 480 Pixels | |||
| Communication | USB Host (Type A) x 2, USB Device (Type C) x 1 Ethernet (RJ45) x 1, RS232 x 1; Optional Wi-Fi, Bluetooth Dongle | |||
| Leveling System | 2 Leveling Feet with Digital Leveling Bubble | |||
| Power Supply | AC Adapter Input: 100-240 VAC 0.5A 50-60 Hz; AC Adapter Output: 12 VDC 1.5A | |||
| Weighing Pan Size |
Square Pan 5.1" x 5.1" / 130mm x 130mm | |||
| Touchless Sensor | 2 Touchless Sensors on the terminal | |||
| Terminal Status Light | Standard, 7-color Selectable | |||
| Assembled Dimensions | 9.0" x 15.5" x 14.5" / 230mm x 393mm x 370mm | |||
| Net Weight | 16.3lb / 7.4kg | |||
| Model | EXR2202 | EXR4202 | EXR6202 | EXR8202 | EXR12202 |
| Capacity | 2200g | 4200g | 6200g | 8200g | 12200g |
| Readability | 0.01g | 0.01g | 0.01g | 0.01g | 0.01g |
| Repeatability (st), ≤5% of Full Load Typical | 0.007g | ||||
| Repeatability (st), 5% of Full Load to Full Range | 0.01g | ||||
| Linearity Deviation Typical | 0.006g |
||||
| Linearity Deviation | 0.02g | ||||
| Span Calibration Points | 500g, 1000g, 1500g, 2000g | 1000g, 2000g, 3000g, 4000g | 2000g, 3000g, 4000g, 6000g | 2000g, 4000g, 6000g, 8000g | 6000g, 8000g, 10000g, 12000g |
| Weighing Units | g, ct, N, oz, ozt, Grain, dwt, mo, msg, tl H, tl S, tl T, tcl, tola, baht, lb, kg Custom 1, Custom 2 | ||||
| Application Modes | Basic Weighing, Parts Counting, Check Counting, Percent Weighing, Check Weighing, Dynamic Weighing, Totalization, Formulation, Differential, Density Determination, Peak Hold | ||||
| Stabilization Time | ≤1 sec | ||||
| Sensitivity Temp. Drift | 3ppm/°C | ||||
| Min-Weight (typical) (K=2, U=1%) |
1.4g | ||||
| Min-Weight (typical) (USP, K=2, U=0.10%) |
14g | ||||
| Min-Weight (optimal) (USP, K=2, U=0.10%, SRP ≤0.41d) |
8.2g | ||||
| Terminal Display | 7-inch TFT 16.7M Color Touch Screen with Glass Overlay | ||||
| Display Resolution | 800 x 480 Pixels | ||||
| Communication | USB Host (Type A) x 2, USB Device (Type C) x 1 Ethernet (RJ45) x 1, RS232 x 1; Optional Wi-Fi, Bluetooth Dongle | ||||
| Leveling System | 2 Leveling Feet with Digital Leveling Bubble | ||||
| Power Supply | AC Adapter Input: 100-240 VAC 0.5A 50-60 Hz; AC Adapter Output: 12 VDC 1.5A | ||||
| Weighing Pan Size | Trapezoid Pan 7.0" x 7.9" / 178mm x 201mm | ||||
| Touchless Sensor | 2 Touchless Sensors on the terminal | ||||
| Terminal Status Light | Standard, 7-color Selectable | ||||
| Assembled Dimensions | 9.0" x 15.4" x 3.7" / 229mm x 391mm x 95mm | ||||
| Net Weight | 10.8lb / 4.9kg | ||||
| Model | EXR6201 | EXR8201 | EXR10201 |
| Capacity | 6200g | 8200g | 10200g |
| Readability | 0.1g | 0.1g | 0.1g |
| Repeatability (st), ≤5% of Full Load Typical | 0.07g | ||
| Repeatability (st), 5% of Full Load to Full Range | 0.1g | ||
| Linearity Deviation Typical | 0.06g | ||
| Linearity Deviation | 0.2g | ||
| Span Calibration Points | 2000g, 3000g, 4000g, 6000g | 2000g, 4000g, 6000g, 8000g | 2500g, 5000g, 7500g, 10000g |
| Weighing Units | g, ct, N, oz, ozt, Grain, dwt, mo, msg, tl H, tl S, tl T, tcl, tola, baht, lb, kg Custom 1, Custom 2 | ||
| Application Modes | Basic Weighing, Parts Counting, Check Counting, Percent Weighing, Check Weighing, Dynamic Weighing, Totalization, Formulation, Differential, Density Determination, Peak Hold | ||
| Stabilization Time | ≤1 sec | ||
| Sensitivity Temp. Drift | 5ppm/°C | 3ppm/°C |
|
| Min-Weight (typical) (K=2, U=1%) |
14g | ||
| Min-Weight (typical) (USP, K=2, U=0.10%) |
140g | ||
| Min-Weight (optimal) (USP, K=2, U=0.10%, SRP ≤0.41d) |
82g | ||
| Terminal Display | 7-inch TFT 16.7M Color Touch Screen with Glass Overlay | ||
| Display Resolution | 800 x 480 Pixels | ||
| Communication | USB Host (Type A) x 2, USB Device (Type C) x 1 Ethernet (RJ45) x 1, RS232 x 1; Optional Wi-Fi, Bluetooth Dongle | ||
| Leveling System | 2 Leveling Feet with Digital Leveling Bubble | ||
| Power Supply | AC Adapter Input: 100-240 VAC 0.5A 50-60 Hz; AC Adapter Output: 12 VDC 1.5A | ||
| Weighing Pan Size | Trapezoid Pan 7.0" x 7.9" / 178mm x 201mm | ||
| Touchless Sensor | 2 Touchless Sensors on the terminal | ||
| Terminal Status Light | Standard, 7-color Selectable | ||
| Assembled Dimensions | 9.0" x 15.5" x 3.8" / 230mm x 393mm x 96mm | ||
| Net Weight | 10.8lb / 4.9kg | ||
Ohaus Explorer™ EXR Precision Balances
USD
$0.00
0